







Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Serbia.
🚀 Elevate your reality—game beyond limits with Lenovo Explorer!
The Lenovo Explorer Mixed Reality Headset offers a premium VR experience with a sharp 2880x1440 LCD display and 360-degree field of view. Designed for Windows 10 PCs, it features lightweight comfort at just 379g, wireless Bluetooth 4.0 controllers, and advanced motion sensors for precise tracking. Perfect for gamers and tech enthusiasts seeking immersive VR without the hassle of external cameras or heavy gear.










| ASIN | B0764GKZ15 |
| Age Range Description | Adult |
| Best Sellers Rank | 274 in Mobile Phone Virtual Reality (VR) Headsets |
| Box Contents | Controller |
| Brand Name | Lenovo |
| Colour | Black |
| Compatible Devices | Personal Computer |
| Connector Type | wireless |
| Controller Type | bluetooth |
| Customer Reviews | 3.9 3.9 out of 5 stars (575) |
| Display Maximum Resolution | 2880 x 1440 |
| Display Type | LCD |
| Field Of View | 360 Degrees |
| Global Trade Identification Number | 00191999086226 |
| Is Mixed Reality Compatible | No |
| Item Weight | 0.84 Pounds |
| Lens Technology | Aspheric |
| Manufacturer | Lenovo |
| Manufacturer Part Number | G0A20002WW |
| Maximum Display Resolution | 2880 x 1440 pixels |
| Model Name | explorer |
| Model Number | G0A20002WW |
| Network Connectivity Technology | Bluetooth |
| Number of Batteries | 1 |
| Operating System | Windows, Windows 10 |
| Platform | Windows 10 |
| Product Features | Lightweight |
| Resolution | 2880 x 1440 |
| Sensor Technology | Motion tracking cameras P-sensor gyroscope accelerometer magnetometer |
| Specific Uses For Product | Gaming |
| UPC | 191999086226 |
| Unit Count | 1.0 count |
Trustpilot
2 weeks ago
1 week ago